TYPE: HR-3812P
NAME:Ø38carbon steel roller conveyor
>>details
1.roller diameter:Ø38mm
2.frame: 60mm U-steel
3.width: 100mm~1000mm
4.Load capacity: max140kg
>>Spe.
(U: mm)
roller width W (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | ||
conveyor width W+75 (mm) | 175 | 275 | 375 | 475 | 575 | 675 | 775 | 875 | 975 | 1,075 | ||
roller load capacity (kg) | 144 | 144 | 94 | 80 | 60 | 48 | 42 | 38 | 35 | 32 | ||
conveyor weight 3,000L (kg) | 50P | 25.2 | 33.5 | 41.7 | 49.9 | 58.2 | 65.8 | 74.0 | 82.2 | 90.4 | 98.6 | |
75P | 21.0 | 26.7 | 32.3 | 37.9 | 43.6 | 48.6 | 54.2 | 59.8 | 65.4 | 71.0 | ||
roller weight(shaft) (g) | 210 | 340 | 470 | 600 | 730 | 860 | 990 | 1,120 | 1,250 | 1,380 |
>>drawings